League Table
Irn-Bru Scottish Football League Division 1 as at 09/05/2009
| P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|
| St Johnstone | 35 | 16 | 14 | 5 | 51 | 35 | 62 |
| Partick Thistle | 36 | 16 | 7 | 13 | 39 | 38 | 55 |
| Dunfermline Athletic | 36 | 14 | 9 | 13 | 52 | 44 | 51 |
| Dundee | 36 | 13 | 11 | 12 | 33 | 32 | 50 |
| Queen of the South | 36 | 12 | 11 | 13 | 57 | 50 | 47 |
| Greenock Morton | 36 | 12 | 11 | 13 | 40 | 40 | 47 |
| Livingston | 36 | 13 | 8 | 15 | 56 | 58 | 47 |
| Ross County | 36 | 13 | 8 | 15 | 42 | 46 | 47 |
| Airdrie United | 35 | 10 | 12 | 13 | 29 | 39 | 42 |
| Clyde | 36 | 10 | 9 | 17 | 41 | 58 | 39 |






