League Table
Irn-Bru Scottish Football League Division 1 as at 25/04/2009
| P | W | D | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|
| St Johnstone | 34 | 15 | 14 | 5 | 48 | 34 | 59 |
| Partick Thistle | 34 | 16 | 7 | 11 | 39 | 33 | 55 |
| Greenock Morton | 33 | 12 | 11 | 10 | 38 | 33 | 47 |
| Dundee | 34 | 12 | 11 | 11 | 29 | 30 | 47 |
| Queen of the South | 34 | 12 | 10 | 12 | 55 | 45 | 46 |
| Livingston | 34 | 13 | 6 | 15 | 52 | 54 | 45 |
| Dunfermline Athletic | 33 | 12 | 8 | 13 | 46 | 42 | 44 |
| Ross County | 34 | 12 | 7 | 15 | 38 | 44 | 43 |
| Airdrie United | 34 | 9 | 12 | 13 | 28 | 39 | 39 |
| Clyde | 34 | 9 | 8 | 17 | 38 | 57 | 35 |






